downlaod program overview (pdf file)
Monday 31st August | |
8,30 – 9,45 | Registration |
9,45 – 11,15 | Tutorial 1 Research, prototyping, and product development of medical simulation applications using the SOFA framework Stéphane Cotin |
11,15 – 11,30 | Coffee break |
11,30 – 13,00 | Tutorial 2 Cultural Heritage Innovation Design: what caught my eye Fabrizio Funtò |
15,00 – 15,15 | Opening Session |
15,15 – 16,15 | Keynote Speech 1 Virtual Museums Interacting and Augmenting Cultural Heritage: an European Perspective Sofia Pescarin |
16,15 – 16,30 | Coffee break |
16,30 – 17,45 | Session 1 – Applications in Cultural Heritage |
18,30 – 20,30 | Guided visit of Lecce |
Tuesday 1st September | |
9,00 – 10,00 | Keynote Speech 2 Collaborative Interactions within Immersive Environments: Advantages, Drawbacks and Current Research Issues on Multi-Stereoscopic CAVE-like Setups Patrick Bourdot |
10,00 – 11,00 | Session 2 – Augmented & Mixed Reality |
11,00 – 11,15 | Coffee break |
11,15 – 12,30 | Session 3 – Augmented & Mixed Reality |
15,00 – 16,00 | Keynote Speech 3 Touchless Interaction in Surgery: the Medical Imaging Toolkit experience Luigi Gallo |
16,00 – 16,15 | Coffee break |
16,15 – 17,30 | Session 4 – Applications in Medicine |
20,00 – 23,00 | Gala dinner with Pizzica dance show |
Wednesday 2nd September | |
9,00 – 10,00 | Keynote Speech 4 How Touch and Smell Enhance the Realism of our Virtual Experiences Monica Bordegoni |
10,00 – 11,00 | Session 5 – Applications in Industry and Robotics |
11,00 – 11,15 | Coffee break |
11,15 – 12,00 | Session 6 – Applications in Industry and Robotics |
12,00 – 12,45 | Session 7 – Poster Presentation |
14,45 – 16,15 | Session 8 – Interfaces |
16,15 – 16,30 | Coffee break |
16,30 – 17,00 | Poster Session |
17,00 – 17,15 | Closing Session |
18,00 – 23,00 | Guided visit of Otranto (not included in the registration fee) |
Thursday 3rd September | |
9,30 – 12,00 | InfoDay of the MICRO Project |
9,00 – 17,00 | Guided visit of Gallipoli (not included in the registration fee) |